Sample chart for HACCP documentation for a standardized recipe......
| 200 | |||||||||||||
| 190 | |||||||||||||
| 180 | |||||||||||||
| 170 | |||||||||||||
| 160 | |||||||||||||
| 150 | |||||||||||||
| 140 | |||||||||||||
| 130 | |||||||||||||
| 120 | |||||||||||||
| 110 | |||||||||||||
| 100 | |||||||||||||
| 90 | |||||||||||||
| 80 | |||||||||||||
| 70 | |||||||||||||
| 60 | |||||||||||||
| 50 | |||||||||||||
| 40 | |||||||||||||
| 30 | |||||||||||||
| 20 | |||||||||||||
| 10 | |||||||||||||
| 0 | 1 hr | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 0 | 5min | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Return to Chapter 3 HACCP
Return to Table of Contents Return to Temperature Return to Time
Copyrighted material 7/97 Making Choices.... Stewart Enterprises 104
Last UpdatedMay 13, 1998 by Stewart Enterprises - Kathy and Doug Stewart